trans-Cinnamic acid - CAS 140-10-3
Catalog: |
BB009034 |
Product Name: |
trans-Cinnamic acid |
CAS: |
140-10-3 |
Synonyms: |
2-Propenoic acid, 3-phenyl-, (2E)-; (2E)-3-Phenyl-2-propenoic acid; 2-Propenoic acid, 3-phenyl-, (E)-; Cinnamic acid, (E)-; (2E)-2-Phenyl-2-propenoic acid; (2E)-3-Phenylprop-2-enoic acid; (2E)-Cinnamic acid; (E)-3-Phenyl-2-propenoic acid; (E)-3-Phenylacrylic acid; (2E)-3-Phenylacrylic acid; (E)-Cinnamic acid; 3-Phenyl-(E)-2-propenoic acid; NSC 44010; trans-3-Phenyl-2-propenoic acid; trans-3-Phenylacrylic acid; trans-β-Carboxystyrene |
Application: |
Anaesthetic, anthelmintic. |
Related CAS: | 621-82-9 (rac-isomer) 102-94-3 (Z-isomer)
|
IUPAC Name: | (E)-3-phenylprop-2-enoic acid |
Description: | Cinnamic acid exerts anti-diabetic activity by improving glucose tolerance in vivo and stimulating insulin secretion in vitro. |
Molecular Weight: | 148.16 |
Molecular Formula: | C9H8O2 |
Canonical SMILES: | C1=CC=C(C=C1)C=CC(=O)O |
InChI: | InChI=1S/C9H8O2/c10-9(11)7-6-8-4-2-1-3-5-8/h1-7H,(H,10,11)/b7-6+ |
InChI Key: | WBYWAXJHAXSJNI-VOTSOKGWSA-N |
Boiling Point: | 300°C |
Melting Point: | 133°C |
Flash Point: | 189.5°C |
Purity: | ≥95% |
Density: | 1.184±0.06 g/cm3 |
Solubility: | Soluble in Chloroform (Slightly), Methanol (Slightly) |
Appearance: | White to Off-white Solid |
Storage: | Store at 2-8°C |
MDL: | MFCD00004369 |
LogP: | 1.78440 |
Quality Standard: | Enterprise Standard |
Refractive Index: | 1.555 (20°C) |
Stability: | Stable under normal temperatures and pressures. |
GHS Hazard Statement: | H315 (80.9%): Causes skin irritation [Warning Skin corrosion/irritation] |
Precautionary Statement: | P261, P264, P271, P280, P302+P352, P304+P340, P305+P351+P338, P312, P321, P332+P313, P337+P313, P362, P403+P233, P405, and P501 |
Signal Word: | Warning |
Publication Number | Title | Priority Date |
AU-2021105675-A4 | Treatment of by-products of plant industry | 20210816 |
CN-113461884-A | Modified phenolic resin for photoresist and preparation method thereof | 20210804 |
CN-113424917-A | Sugui fragrant ginger meal replacement powder and preparation method thereof | 20210714 |
CN-113376281-A | Method for simultaneously detecting 14 metabolites in lycoris plant alkaloid synthesis pathway | 20210610 |
KR-102289125-B1 | A cosmetic composition comprising Robinia pseudoacacia flower extract | 20210602 |
PMID | Publication Date | Title | Journal |
33049310 | 20210401 | Evaluation of a multiplexed, multispecies nuclear receptor assay for chemical hazard assessment | Toxicology in vitro : an international journal published in association with BIBRA |
30048736 | 20181201 | Synthesis and antimetastatic activity evaluation of cinnamic acid derivatives containing 1,2,3-triazolic portions | Toxicology in vitro : an international journal published in association with BIBRA |
30144576 | 20181201 | Glucotoxicity results in apoptosis in H9c2 cells via alteration in redox homeostasis linked mitochondrial dynamics and polyol pathway and possible reversal with cinnamic acid | Toxicology in vitro : an international journal published in association with BIBRA |
29653686 | 20180501 | Pegvaliase for the treatment of phenylketonuria: Results of a long-term phase 3 clinical trial program (PRISM) | Molecular genetics and metabolism |
29369483 | 20180301 | Eudesmanolides and Other Constituents from the Flowers of Wedelia trilobata | Chemistry & biodiversity |
Complexity: | 155 |
Compound Is Canonicalized: | Yes |
Covalently-Bonded Unit Count: | 1 |
Defined Atom Stereocenter Count: | 0 |
Defined Bond Stereocenter Count: | 1 |
Exact Mass: | 148.052429494 |
Formal Charge: | 0 |
Heavy Atom Count: | 11 |
Hydrogen Bond Acceptor Count: | 2 |
Hydrogen Bond Donor Count: | 1 |
Isotope Atom Count: | 0 |
Monoisotopic Mass: | 148.052429494 |
Rotatable Bond Count: | 2 |
Topological Polar Surface Area: | 37.3 Å2 |
Undefined Atom Stereocenter Count: | 0 |
Undefined Bond Stereocenter Count: | 0 |
XLogP3: | 2.1 |
Online Inquiry
Customer Support
Customer Centered
Related Functional Groups
Carbonyl Compounds
Customers Also Viewed
INDUSTRY LEADERS TRUST OUR PRODUCTS