(E)-1-Pentene-1-boronic Acid Pinacol Ester - CAS 161395-96-6
Catalog: |
BB011739 |
Product Name: |
(E)-1-Pentene-1-boronic Acid Pinacol Ester |
CAS: |
161395-96-6 |
Synonyms: |
4,4,5,5-tetramethyl-2-[(E)-pent-1-enyl]-1,3,2-dioxaborolane; 4,4,5,5-tetramethyl-2-[(E)-pent-1-enyl]-1,3,2-dioxaborolane |
IUPAC Name: | 4,4,5,5-tetramethyl-2-[(E)-pent-1-enyl]-1,3,2-dioxaborolane |
Description: | (E)-1-Pentene-1-boronic Acid Pinacol Ester (CAS# 161395-96-6) is a reagent in the BACE-1 inhibitory activity of acyl guanidines. |
Molecular Weight: | 196.09 |
Molecular Formula: | C11H21O2B |
Canonical SMILES: | B1(OC(C(O1)(C)C)(C)C)C=CCCC |
InChI: | InChI=1S/C11H21BO2/c1-6-7-8-9-12-13-10(2,3)11(4,5)14-12/h8-9H,6-7H2,1-5H3/b9-8+ |
InChI Key: | IMIHEZMTQOARIK-CMDGGOBGSA-N |
Boiling Point: | 110-111 °C / 28 mmHg |
Flash Point: | 179.6 °F |
Purity: | 97 % |
Density: | 0.884 g/mL at 25 °C |
Appearance: | Liquid |
MDL: | MFCD05663882 |
LogP: | 2.97410 |
Refractive Index: | n20/D 1.441 |
Publication Number | Title | Priority Date |
US-2019233728-A1 | Liquid crystal composition, liquid crystal mixture, reverse-mode polymer dispersed liquid crystal element, and associated selectively dimmable device | 20161007 |
WO-2018068023-A1 | Liquid crystal composition, liquid crystal mixture, reverse-mode polymer dispersed liquid crystal element, and associated selectively dimmable device | 20161007 |
US-10934486-B2 | Liquid crystal composition, liquid crystal mixture, reverse-mode polymer dispersed liquid crystal element, and associated selectively dimmable device | 20161007 |
AU-2015345943-A1 | Substituted aromatic compounds and pharmaceutical compositions for tissue self-repair and regeneration | 20141112 |
AU-2015345943-B2 | Substituted aromatic compounds and pharmaceutical compositions for tissue self-repair and regeneration | 20141112 |
Complexity: | 205 |
Compound Is Canonicalized: | Yes |
Covalently-Bonded Unit Count: | 1 |
Defined Atom Stereocenter Count: | 0 |
Defined Bond Stereocenter Count: | 1 |
Exact Mass: | 196.1634601 |
Formal Charge: | 0 |
Heavy Atom Count: | 14 |
Hydrogen Bond Acceptor Count: | 2 |
Hydrogen Bond Donor Count: | 0 |
Isotope Atom Count: | 0 |
Monoisotopic Mass: | 196.1634601 |
Rotatable Bond Count: | 3 |
Topological Polar Surface Area: | 18.5 |
Undefined Atom Stereocenter Count: | 0 |
Undefined Bond Stereocenter Count: | 0 |
Online Inquiry
Customer Support
Customer Centered
Related Functional Groups
Boronic Acids and Esters
Customers Also Viewed
-
[6315-52-2]
Ethylene di(p-toluenesulfonate)
-
[155180-53-3]
RU-59063
-
[1263166-91-1]
endo-BCN-PNP-carbonate
-
[132182-92-4]
Pentane, 1,1,1,2,2,3,4,5,5,5-decafluoro-3-methoxy-4-(trifluoromethyl)-
-
[597-35-3]
ethylsulfone
-
[104517-96-6]
Ioversol related compound B
INDUSTRY LEADERS TRUST OUR PRODUCTS