ADPS - CAS 82611-88-9
Catalog: |
BB036865 |
Product Name: |
ADPS |
CAS: |
82611-88-9 |
Synonyms: |
N-Ethyl-N-(3-sulfopropyl)-3-methoxyaniline sodium salt; 3-[Ethyl(3-methoxyphenyl)amino]-1-propanesulfonic Acid Sodium Salt; N-Ethyl-N-(3-sulfopropyl)-m-anisidine Sodium Salt |
Related CAS: | 88795-34-0 (free acid)
|
IUPAC Name: | sodium;3-(N-ethyl-3-methoxyanilino)propane-1-sulfonate |
Description: | It is a novel Trinder's reagent used as a water-soluble reagent for the determination of hydrogen peroxide by enzyme spectrophotometry, and is widely used in diagnostic detection and biochemical test. |
Molecular Weight: | 295.33 |
Molecular Formula: | C12H18NNaO4S |
Canonical SMILES: | CCN(CCCS(=O)(=O)[O-])C1=CC(=CC=C1)OC.[Na+] |
InChI: | InChI=1S/C12H19NO4S.Na/c1-3-13(8-5-9-18(14,15)16)11-6-4-7-12(10-11)17-2;/h4,6-7,10H,3,5,8-9H2,1-2H3,(H,14,15,16);/q;+1/p-1 |
InChI Key: | MWFOPMKUGZLPQA-UHFFFAOYSA-M |
Purity: | ≥ 95 % |
Solubility: | Soluble in Water |
Appearance: | White crystal powder |
Storage: | -20 °C |
MDL: | MFCD00083320 |
LogP: | 2.53760 |
Publication Number | Title | Priority Date |
CN-112608976-A | Detection kit and detection method for periodontal pathogen infection marker | 20201218 |
CN-112158452-A | Low-density lipoprotein cholesterol determination kit convenient to mark | 20200827 |
CN-214085507-U | Low-density lipoprotein cholesterol determination kit convenient to mark | 20200827 |
CN-111948199-A | Detection catheter and manufacturing method thereof | 20200819 |
CN-111982841-A | Free fatty acid detection kit | 20200706 |
PMID | Publication Date | Title | Journal |
22993090 | 20121001 | Structural characterization and comparison of three acyl-carrier-protein synthases from pathogenic bacteria | Acta crystallographica. Section D, Biological crystallography |
22268679 | 20120801 | Clozapine inhibits Th1 cell differentiation and causes the suppression of IFN-γ production in peripheral blood mononuclear cells | Immunopharmacology and immunotoxicology |
22095001 | 20120101 | Prediction of late (24-hour) radioactive iodine uptake using early (3-hour) uptake values in Japanese patients with Graves' disease | Endocrine journal |
21645529 | 20110901 | Acute morphine administration and withdrawal from chronic morphine increase afterdepolarization amplitude in rat supraoptic nucleus neurons in hypothalamic explants | Neuropharmacology |
21586828 | 20110601 | Modulated anharmonic ADPs are intrinsic to aperiodic crystals: a case study on incommensurate Rb2ZnCl4 | Acta crystallographica. Section B, Structural science |
Complexity: | 331 |
Compound Is Canonicalized: | Yes |
Covalently-Bonded Unit Count: | 2 |
Defined Atom Stereocenter Count: | 0 |
Defined Bond Stereocenter Count: | 0 |
Exact Mass: | 295.08542351 |
Formal Charge: | 0 |
Heavy Atom Count: | 19 |
Hydrogen Bond Acceptor Count: | 5 |
Hydrogen Bond Donor Count: | 0 |
Isotope Atom Count: | 0 |
Monoisotopic Mass: | 295.08542351 |
Rotatable Bond Count: | 7 |
Topological Polar Surface Area: | 78 |
Undefined Atom Stereocenter Count: | 0 |
Undefined Bond Stereocenter Count: | 0 |
Online Inquiry
Customer Support
Customer Centered
Related Functional Groups
Sulfur Compounds
Customers Also Viewed
INDUSTRY LEADERS TRUST OUR PRODUCTS