9-Fluorenone-4-carbonyl chloride - CAS 7071-83-2
Catalog: |
BB034225 |
Product Name: |
9-Fluorenone-4-carbonyl chloride |
CAS: |
7071-83-2 |
Synonyms: |
9-oxofluorene-4-carbonyl chloride |
IUPAC Name: | 9-oxofluorene-4-carbonyl chloride |
Description: | 9-Fluorenone-4-carbonyl chloride (CAS# 7071-83-2) is a useful research chemical. |
Molecular Weight: | 242.66 |
Molecular Formula: | C14H7ClO2 |
Canonical SMILES: | C1=CC=C2C(=C1)C3=C(C2=O)C=CC=C3C(=O)Cl |
InChI: | InChI=1S/C14H7ClO2/c15-14(17)11-7-3-6-10-12(11)8-4-1-2-5-9(8)13(10)16/h1-7H |
InChI Key: | XKCGWCQMEUASJF-UHFFFAOYSA-N |
Boiling Point: | 420.1 °C at 760 mmHg |
Melting Point: | 139-141 °C (lit.) |
Purity: | 95 % |
Density: | 1.417 g/cm3 |
Appearance: | Yellow to yellow-green solid |
MDL: | MFCD00009931 |
LogP: | 3.27700 |
GHS Hazard Statement: | H314 (100%): Causes severe skin burns and eye damage [Danger Skin corrosion/irritation] |
Precautionary Statement: | P260, P264, P280, P301+P330+P331, P302+P361+P354, P304+P340, P305+P354+P338, P316, P321, P363, P405, and P501 |
Signal Word: | Danger |
Publication Number | Title | Priority Date |
US-2016085164-A1 | Electron transport material, electrophotographic photoreceptor, process cartridge, and image forming apparatus | 20140922 |
US-9335644-B2 | Electron transport material, electrophotographic photoreceptor, process cartridge, and image forming apparatus | 20140922 |
JP-2014189500-A | Charge transporting compound, electrophotographic photosensitive member, process cartridge, image forming apparatus and image forming method | 20130326 |
BR-PI0718202-A2 | FLUORENE DERIVATIVES, COMPOSITIONS CONTAINING THEM AND USE AS INHIBITORS OF THE CHAPERONA HSP90 PROTEIN | 20061024 |
CA-2664115-A1 | New fluorene derivatives, compositions containing the same and use thereof as inhibitors of the protein chaperone hsp 90 | 20061024 |
PMID | Publication Date | Title | Journal |
17068661 | 20070701 | A fluorescent electrophilic reagent, 9-fluorenone-4-carbonyl chloride (FCC), for the enantioresolution of amino acids on a teicoplanin phase under the elution of the methanol-based solvent mixture | Amino acids |
Complexity: | 352 |
Compound Is Canonicalized: | Yes |
Covalently-Bonded Unit Count: | 1 |
Defined Atom Stereocenter Count: | 0 |
Defined Bond Stereocenter Count: | 0 |
Exact Mass: | 242.0134572 |
Formal Charge: | 0 |
Heavy Atom Count: | 17 |
Hydrogen Bond Acceptor Count: | 2 |
Hydrogen Bond Donor Count: | 0 |
Isotope Atom Count: | 0 |
Monoisotopic Mass: | 242.0134572 |
Rotatable Bond Count: | 1 |
Topological Polar Surface Area: | 34.1 |
Undefined Atom Stereocenter Count: | 0 |
Undefined Bond Stereocenter Count: | 0 |
XLogP3: | 3.6 |
Online Inquiry
Customer Support
Customer Centered
Related Functional Groups
Carbonyl Compounds
Customers Also Viewed
INDUSTRY LEADERS TRUST OUR PRODUCTS