4'-Morpholinoacetophenone - CAS 39910-98-0
Catalog: |
BB024200 |
Product Name: |
4'-Morpholinoacetophenone |
CAS: |
39910-98-0 |
Synonyms: |
1-(4-morpholin-4-ylphenyl)ethanone |
IUPAC Name: | 1-(4-morpholin-4-ylphenyl)ethanone |
Description: | 4'-Morpholinoacetophenone (CAS# 39910-98-0) is a useful research chemical. |
Molecular Weight: | 205.25 |
Molecular Formula: | C12H15NO2 |
Canonical SMILES: | CC(=O)C1=CC=C(C=C1)N2CCOCC2 |
InChI: | InChI=1S/C12H15NO2/c1-10(14)11-2-4-12(5-3-11)13-6-8-15-9-7-13/h2-5H,6-9H2,1H3 |
InChI Key: | AKQWEDMTPCAESO-UHFFFAOYSA-N |
Boiling Point: | 376.7 °C at 760 mmHg |
Density: | 1.113 g/cm3 |
MDL: | MFCD00006168 |
LogP: | 1.79080 |
GHS Hazard Statement: | H315 (100%): Causes skin irritation [Warning Skin corrosion/irritation] |
Precautionary Statement: | P261, P264, P271, P280, P302+P352, P304+P340, P305+P351+P338, P312, P321, P332+P313, P337+P313, P362, P403+P233, P405, and P501 |
Signal Word: | Warning |
Publication Number | Title | Priority Date |
CN-113072460-A | Morpholine derivative oxidation ring-opening method and product thereof | 20210331 |
CN-112778125-A | Aryl phenol compound and synthesis method and application thereof | 20210201 |
WO-2021099518-A1 | Novel compounds for the diagnosis, treatment and prevention of diseases associated with the aggregation of alpha-synuclein | 20191119 |
KR-20210021830-A | Novel compound with cancer metastasis inhibiting activity, method for preparing the same and pharmaceutical composition for inhibiting cancer metastasis and invasion or treating colon cancer | 20190819 |
WO-2021034087-A1 | Novel compound having cancer metastasis inhibitory activity, preparation method therefor, and pharmaceutical composition for inhibiting cancer metastasis and invasion or treating colorectal cancer, comprising compound | 20190819 |
PMID | Publication Date | Title | Journal |
12419955 | 20021101 | Anti-inflammatory and anti-allergic activities of hydroxylamine and related compounds | Biological & pharmaceutical bulletin |
Complexity: | 216 |
Compound Is Canonicalized: | Yes |
Covalently-Bonded Unit Count: | 1 |
Defined Atom Stereocenter Count: | 0 |
Defined Bond Stereocenter Count: | 0 |
Exact Mass: | 205.110278721 |
Formal Charge: | 0 |
Heavy Atom Count: | 15 |
Hydrogen Bond Acceptor Count: | 3 |
Hydrogen Bond Donor Count: | 0 |
Isotope Atom Count: | 0 |
Monoisotopic Mass: | 205.110278721 |
Rotatable Bond Count: | 2 |
Topological Polar Surface Area: | 29.5 Å2 |
Undefined Atom Stereocenter Count: | 0 |
Undefined Bond Stereocenter Count: | 0 |
XLogP3: | 1 |
Online Inquiry
Customer Support
Customer Centered
Related Functional Groups
Carbonyl Compounds
Morpholines/Thiomorpholines
Customers Also Viewed
INDUSTRY LEADERS TRUST OUR PRODUCTS