4-Methoxy-2-naphthylamine - CAS 2764-95-6
Catalog: |
BB019630 |
Product Name: |
4-Methoxy-2-naphthylamine |
CAS: |
2764-95-6 |
Synonyms: |
4-methoxynaphthalen-2-amine |
IUPAC Name: | 4-methoxynaphthalen-2-amine |
Description: | 4-Methoxy-2-naphthylamine (CAS# 2764-95-6) is an intermediate in synthesizing Monocrotaline-d4 (M526002), a labelled Monocrotaline (M526000) which is a toxic pyrrolizidine alkaloid isolated from Crotalaria spp. It is used for inducing pulmonary diseases in rats. |
Molecular Weight: | 173.21 |
Molecular Formula: | C11H11NO |
Canonical SMILES: | COC1=CC(=CC2=CC=CC=C21)N |
InChI: | InChI=1S/C11H11NO/c1-13-11-7-9(12)6-8-4-2-3-5-10(8)11/h2-7H,12H2,1H3 |
InChI Key: | SFKZPTYRENGBTJ-UHFFFAOYSA-N |
Boiling Point: | 352.9 °C at 760 mmHg |
Purity: | 98+ % |
Density: | 1.156 g/cm3 |
Appearance: | Light pink powder |
Storage: | -20 °C |
MDL: | MFCD00056592 |
LogP: | 3.01180 |
GHS Hazard Statement: | H302 (100%): Harmful if swallowed [Warning Acute toxicity, oral]; H350 (100%): May cause cancer [Danger Carcinogenicity]; H411 (100%): Toxic to aquatic life with long lasting effects [Hazardous to the aquatic environment, long-term hazard] |
Precautionary Statement: | P203, P264, P270, P273, P280, P301+P317, P318, P330, P391, P405, and P501 |
Signal Word: | Danger |
Publication Number | Title | Priority Date |
US-2020200765-A1 | Broad spectrum gpcr binding agents | 20181204 |
WO-2020117954-A2 | Broad spectrum gpcr binding agents | 20181204 |
US-2020001292-A1 | Cartridge device with bypass channel for mitigating drift of fluid samples | 20180629 |
WO-2020005455-A1 | Cartridge device with bypass channel for mitigating drift of fluid samples | 20180629 |
CN-112638532-A | Cartridge device with bypass channel for mitigating drift of fluid sample | 20180629 |
PMID | Publication Date | Title | Journal |
22683474 | 20120901 | Flexibility of the coordination geometry around the cupric ions in Cu(II)-rat dipeptidyl peptidase III is important for the expression of enzyme activity | Archives of biochemistry and biophysics |
20981445 | 20110301 | A cysteine proteinase in the penetration glands of the cercariae of Cotylurus cornutus (Trematoda, Strigeidae) | Parasitology research |
21858089 | 20110101 | Autophagy impairment induces premature senescence in primary human fibroblasts | PloS one |
21054848 | 20101105 | Aminopeptidases do not directly degrade tau protein | Molecular neurodegeneration |
19876009 | 20100701 | Neutral aminopeptidase and dipeptidyl peptidase IV activities in plasma of monosodium glutamate obese and food-deprived rats | Obesity (Silver Spring, Md.) |
Complexity: | 172 |
Compound Is Canonicalized: | Yes |
Covalently-Bonded Unit Count: | 1 |
Defined Atom Stereocenter Count: | 0 |
Defined Bond Stereocenter Count: | 0 |
Exact Mass: | 173.084063974 |
Formal Charge: | 0 |
Heavy Atom Count: | 13 |
Hydrogen Bond Acceptor Count: | 2 |
Hydrogen Bond Donor Count: | 1 |
Isotope Atom Count: | 0 |
Monoisotopic Mass: | 173.084063974 |
Rotatable Bond Count: | 1 |
Topological Polar Surface Area: | 35.2 |
Undefined Atom Stereocenter Count: | 0 |
Undefined Bond Stereocenter Count: | 0 |
XLogP3: | 2.9 |
Online Inquiry
Customer Support
Customer Centered
Related Functional Groups
Nitrogen Compounds
Customers Also Viewed
INDUSTRY LEADERS TRUST OUR PRODUCTS