4'-Iodoacetophenone - CAS 13329-40-3
Catalog: |
BB007725 |
Product Name: |
4'-Iodoacetophenone |
CAS: |
13329-40-3 |
Synonyms: |
1-(4-iodophenyl)ethanone |
IUPAC Name: | 1-(4-iodophenyl)ethanone |
Description: | 4'-Iodoacetophenone (CAS# 13329-40-3) is a useful research chemical. |
Molecular Weight: | 246.05 |
Molecular Formula: | C8H7IO |
Canonical SMILES: | CC(=O)C1=CC=C(C=C1)I |
InChI: | InChI=1S/C8H7IO/c1-6(10)7-2-4-8(9)5-3-7/h2-5H,1H3 |
InChI Key: | JZJWCDQGIPQBAO-UHFFFAOYSA-N |
Boiling Point: | 279.9 °C at 760 mmHg |
Purity: | 98 % |
Density: | 1.72 g/cm3 |
Appearance: | Pale brown to brown crystalline powder |
Storage: | Keep in dark place. Sealed in dry. Room temperature. |
MDL: | MFCD00045320 |
LogP: | 2.49380 |
GHS Hazard Statement: | H315 (100%): Causes skin irritation [Warning Skin corrosion/irritation] |
Precautionary Statement: | P261, P264, P271, P280, P302+P352, P304+P340, P305+P351+P338, P312, P321, P332+P313, P337+P313, P362, P403+P233, P405, and P501 |
Signal Word: | Warning |
Publication Number | Title | Priority Date |
CN-113372186-A | Method for synthesizing biaryl compound | 20210617 |
CN-112939829-A | Synthetic method of aryl trifluoromethyl thioether | 20210304 |
CN-112138652-A | Preparation method of monoatomic palladium catalyst and application of monoatomic palladium catalyst in carbon-carbon coupling | 20201014 |
CN-112138719-A | Preparation method and application of layered graphene oxide composite film supported palladium catalyst | 20200915 |
CN-111978139-A | Method for synthesizing phenol or derivatives thereof by photocatalysis in aqueous phase in one pot | 20200904 |
PMID | Publication Date | Title | Journal |
22653656 | 20120801 | Bioconversion of iodoacetophenones by marine fungi | Marine biotechnology (New York, N.Y.) |
22655237 | 20110101 | Effects of a fluorescent Myosin light chain phosphatase inhibitor on prostate cancer cells | Frontiers in oncology |
18599816 | 20080701 | Synthesis and biological evaluation of NAS-21 and NAS-91 analogues as potential inhibitors of the mycobacterial FAS-II dehydratase enzyme Rv0636 | Microbiology (Reading, England) |
15295185 | 20040801 | p-Chloro-, p-bromo- and two polymorphs of p-iodoacetophenone | Acta crystallographica. Section C, Crystal structure communications |
15053631 | 20040407 | 13C NMR study of halogen bonding of haloarenes: measurements of solvent effects and theoretical analysis | Journal of the American Chemical Society |
Complexity: | 125 |
Compound Is Canonicalized: | Yes |
Covalently-Bonded Unit Count: | 1 |
Defined Atom Stereocenter Count: | 0 |
Defined Bond Stereocenter Count: | 0 |
Exact Mass: | 245.95416 |
Formal Charge: | 0 |
Heavy Atom Count: | 10 |
Hydrogen Bond Acceptor Count: | 1 |
Hydrogen Bond Donor Count: | 0 |
Isotope Atom Count: | 0 |
Monoisotopic Mass: | 245.95416 |
Rotatable Bond Count: | 1 |
Topological Polar Surface Area: | 17.1 Å2 |
Undefined Atom Stereocenter Count: | 0 |
Undefined Bond Stereocenter Count: | 0 |
XLogP3: | 2.4 |
Online Inquiry
Customer Support
Customer Centered
Related Functional Groups
Carbonyl Compounds
Customers Also Viewed
INDUSTRY LEADERS TRUST OUR PRODUCTS