3,4-Dihydro-2H-1,5-benzodioxepin-7-amine - CAS 175136-34-2
Catalog: |
BB013079 |
Product Name: |
3,4-Dihydro-2H-1,5-benzodioxepin-7-amine |
CAS: |
175136-34-2 |
Synonyms: |
3,4-dihydro-2H-1,5-benzodioxepin-7-amine; 3,4-dihydro-2H-1,5-benzodioxepin-7-amine |
IUPAC Name: | 3,4-dihydro-2H-1,5-benzodioxepin-7-amine |
Description: | 3,4-Dihydro-2H-1,5-benzodioxepin-7-amine (CAS# 175136-34-2) is a useful research chemical. |
Molecular Weight: | 165.19 |
Molecular Formula: | C9H11NO2 |
Canonical SMILES: | C1COC2=C(C=C(C=C2)N)OC1 |
InChI: | InChI=1S/C9H11NO2/c10-7-2-3-8-9(6-7)12-5-1-4-11-8/h2-3,6H,1,4-5,10H2 |
InChI Key: | FVLCICVRAPEYNX-UHFFFAOYSA-N |
Boiling Point: | 123-128 °C / 0.2 mmHg |
Density: | 1.193 g/cm3 |
MDL: | MFCD00218806 |
LogP: | 2.01130 |
GHS Hazard Statement: | H302 (100%): Harmful if swallowed [Warning Acute toxicity, oral] |
Precautionary Statement: | P261, P264, P270, P271, P280, P301+P312, P302+P352, P304+P340, P305+P351+P338, P312, P321, P322, P330, P332+P313, P337+P313, P362, P363, P403+P233, P405, and P501 |
Signal Word: | Warning |
Publication Number | Title | Priority Date |
EP-3481816-B1 | Lactam, cyclic urea and carbamate, and triazolone derivatives as potent and selective rock inhibitors | 20160707 |
JP-2019520402-A | Lactams, cyclic ureas, and carbamates and triazolone derivatives as potent and selective ROCK inhibitors | 20160707 |
US-2019300510-A1 | Lactam, cyclic urea and carbamate, and triazolone derivatives as potent and selective rock inhibitors | 20160707 |
US-10730858-B2 | Lactam, cyclic urea and carbamate, and triazolone derivatives as potent and selective rock inhibitors | 20160707 |
JP-2021152061-A | Lactam, cyclic urea, and carbamate as potent and selective ROCK inhibitors, and triazolone derivatives | 20160707 |
Complexity: | 152 |
Compound Is Canonicalized: | Yes |
Covalently-Bonded Unit Count: | 1 |
Defined Atom Stereocenter Count: | 0 |
Defined Bond Stereocenter Count: | 0 |
Exact Mass: | 165.078978594 |
Formal Charge: | 0 |
Heavy Atom Count: | 12 |
Hydrogen Bond Acceptor Count: | 3 |
Hydrogen Bond Donor Count: | 1 |
Isotope Atom Count: | 0 |
Monoisotopic Mass: | 165.078978594 |
Rotatable Bond Count: | 0 |
Topological Polar Surface Area: | 44.5 Å2 |
Undefined Atom Stereocenter Count: | 0 |
Undefined Bond Stereocenter Count: | 0 |
XLogP3: | 1.2 |
Online Inquiry
Customer Support
Customer Centered
Related Functional Groups
Amines and Anilines
Customers Also Viewed
INDUSTRY LEADERS TRUST OUR PRODUCTS