2-Chloro-5,5-dimethyl-1,3,2-dioxaphosphorinane - CAS 2428-06-0
Catalog: |
BB018398 |
Product Name: |
2-Chloro-5,5-dimethyl-1,3,2-dioxaphosphorinane |
CAS: |
2428-06-0 |
Synonyms: |
2-chloro-5,5-dimethyl-1,3,2-dioxaphosphinane |
IUPAC Name: | 2-chloro-5,5-dimethyl-1,3,2-dioxaphosphinane |
Description: | 2-Chloro-5,5-dimethyl-1,3,2-dioxaphosphorinane (CAS# 2428-06-0 ) is a useful research chemical. |
Molecular Weight: | 168.56 |
Molecular Formula: | C5H10ClO2P |
Canonical SMILES: | CC1(COP(OC1)Cl)C |
InChI: | InChI=1S/C5H10ClO2P/c1-5(2)3-7-9(6)8-4-5/h3-4H2,1-2H3 |
InChI Key: | RAOZVFGTRXLBTA-UHFFFAOYSA-N |
Boiling Point: | 164.8 °C at 760 mmHg |
Purity: | 95 % |
MDL: | MFCD03093988 |
LogP: | 2.27750 |
GHS Hazard Statement: | H314 (100%): Causes severe skin burns and eye damage [Danger Skin corrosion/irritation] |
Precautionary Statement: | P260, P264, P280, P301+P330+P331, P303+P361+P353, P304+P340, P305+P351+P338, P310, P321, P363, P405, and P501 |
Signal Word: | Danger |
Publication Number | Title | Priority Date |
KR-102294130-B1 | Electrolyte additive for secondary battery, electrolyte for secondary battery, and secondary battery comprising the same | 20191127 |
KR-20210065613-A | Electrolyte additive for secondary battery, electrolyte for secondary battery, and secondary battery comprising the same | 20191127 |
CN-109438509-A | Phosphorus containing diazanyl-nitrogen-sulfur type antibacterial flame-retardant agent and its preparation method and application | 20181210 |
CN-109535480-A | Diphenyl phosphate class phosphorous-nitrogen system bittern-free fire retardant and its preparation method and application | 20181210 |
CN-109576809-A | Compound phosphorous-nitrogen system bittern-free fire retardant and its preparation method and application | 20181210 |
PMID | Publication Date | Title | Journal |
22719677 | 20120601 | 7-[(5,5-Dimethyl-2-oxido-1,3,2-dioxaphosphinan-2-yl)-oxy]-4-methyl-2H-chromen-2-one | Acta crystallographica. Section E, Structure reports online |
Complexity: | 97.1 |
Compound Is Canonicalized: | Yes |
Covalently-Bonded Unit Count: | 1 |
Defined Atom Stereocenter Count: | 0 |
Defined Bond Stereocenter Count: | 0 |
Exact Mass: | 168.0106942 |
Formal Charge: | 0 |
Heavy Atom Count: | 9 |
Hydrogen Bond Acceptor Count: | 2 |
Hydrogen Bond Donor Count: | 0 |
Isotope Atom Count: | 0 |
Monoisotopic Mass: | 168.0106942 |
Rotatable Bond Count: | 0 |
Topological Polar Surface Area: | 18.5 Å2 |
Undefined Atom Stereocenter Count: | 0 |
Undefined Bond Stereocenter Count: | 0 |
XLogP3: | 1.8 |
Online Inquiry
Customer Support
Customer Centered
Related Functional Groups
Phosphorus Compounds
Customers Also Viewed
INDUSTRY LEADERS TRUST OUR PRODUCTS